Fees
The following fees are inclusive of VAT, electricity supply, water supply for hygiene/personal and/or board use, and of daily surveillance (8.00 — 22.00).
Do you want to book?
Do you want to book?

| FEES during the PERIOD: 1 MAY 2007 - 30 SEPTEMBER 2007 | |||
| Fees are inclusive of VAT | |||
| CATEGORY | LENGHT f.t. | DAILY FEE | MONTHLY FEE |
| SEVENTH | UP TO 18 MT. | €180,00 | €4.418,40 |
| SIXTH | FROM 18,01 TO 20 MT. | €187,20 | €4.812,00 |
| FIFTH | FROM 20,01 TO 24 MT. | €222,00 | €5.860,80 |
| FOURTH | FROM 24,01 TO 28 MT. | €290,40 | €7.656,00 |
| THIRD | FROM 28,01 TO 32 MT. | €331,20 | €8.611,20 |
| SECOND | FROM 32,01 TO 35 MT. | €364,80 | €9.770,40 |
| FIRST | OVER 35 | € 15,18 FOR EACH METRE IN EXCESS OF 35 MT. |
€ 331,20 FOR EACH METRE IN EXCESS OF 35 MT. |
| FEES during the PERIOD: 1 OCTOBER 2007- 30 APRIL 2008 | |||
| Fees are inclusive of VAT | |||
| CATEGORY | LENGHT f.t. | DAILY FEE | MONTHLY FEE |
| SEVENTH | UP TO 18 MT. | €55,20 | €1.359,60 |
| SIXTH | FROM 18,01 TO 20 MT. | €69,60 | €1.782,00 |
| FIFTH | FROM 20,01 TO 24 MT. | €82,80 | €2.197,80 |
| FOURTH | FROM 24,01 TO 28 MT. | €94,80 | €2.488,20 |
| THIRD | FROM 28,01 TO 32 MT. | €124,20 | €3.229,20 |
| SECOND | FROM 32,01 TO 35 MT. | €136,80 | €3.663,60 |
| FIRST | OVER 35 | € 7,56 FOR EACH METRE IN EXCESS OF 35 MT. |
€ 176,04 FOR EACH METRE IN EXCESS OF 35 MT. |